New Arrival
BAUDIO 12NDF100C1 Line Array Speakers – 12 inches
- Voice Coil: 4 Inch Copper
- Sensitivity: 99.8 dB/SPL
- Program Power Handling: 1400 Watt
- Motor Design: FEM Optimized Motor and Suspensions
- Cooling: Optimized Cooling System
- Basket Design: Resonance-Free and Heavy Duty
- Inductance: Dual Gap Motors Linearize Inductance
- Applications: Ideal for Two-Ways and Line Array Systems
Brand |
B AUDIO |
---|---|
Model |
12NDF100C1 |
Description
GENERAL SPECIFICATIONS | Details |
---|---|
Nominal Diameter | 320(12) mm (in.) |
Nominal Impedance | 8 Ω |
Minimum Impedance | 5.8 Ω |
Program Power | 1400 W |
AES Power Rating | 700 W |
Sensitivity | 99.8 dB |
Frequency Range | 50~3000 Hz |
Voice Coil Diameter | 100(4) mm (in.) |
Chassis Material | Aluminium |
Magnet Material | Neodymium |
Magnet Dimensions (ODxIDxh) | 97X25X10 mm |
Coil Material | ALR |
Former Material | Glass Fiber |
Xmax | 6 mm |
Xmech | 13 mm |
Gap Height | 12X2 mm |
Voice Coil Winding Height | 40 mm |
SMALL SIGNAL PARAMETERS | Details |
---|---|
DC Resistance (Re) | 5 Ω |
Resonance Frequency (Fs) | 50.7 Hz |
Moving Mass (Mms) | 61.8 g |
Compliance (Cms) | 0.15 mm/N |
Force Factor (BL) | 23.9 N/A |
Mechanical Q-factor (Qms) | 6.1 |
Electrical Q-factor (Qes) | 0.25 |
Total Q-factor (Qts) | 0.24 |
Equivalent Air Volume (Vas) | 73.8 I |
Voice Coil Inductance (Le) | 1.5 mH |
Diaphragm Area (Sd) | 572 cm2 |
Reference Efficiency (Eta O) | 3.6 % |
SHIPPING INFORMATION | Details |
---|---|
Net Weight | 3.8 Kg |
Multipack Size (1) (W x D x H) | 320x320x190 mm |
Multipack Weight | 4.3 Kg |
OTHERS
(1)Program power is defined as 3 dB greater than AES Power.
(2) Tested for two hours using a continuous, band-limited pink noise signal as per AES 2-1984 Rev. 2003. Loudspeaker tested in free air.
(3) From T/S parameters, measured with LMS DA LPM module.
(4) The Xmax is calculated as: (Hvc – Hg)/2+ Hg/4. Hvc is the voice coil height and Hg the gap height.
(5) The Xmech is calculated as: (Hvc – Hg)/2 +(Hg-2). Hvc is the voice coil height and Hg the gap height.
(6) Thiele-Small parameters are measured after preconditioning: a) at 20°C- 22°C, 50% humidity for 2 hours; b) by LMS LSI measurement.
Reviews (0)
Be the first to review “BAUDIO 12NDF100C1 Line Array Speakers – 12 inches” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.