New Arrival
BAUDIO 15FWS100Q1 SUBWOOFER – 15 inches
Key Features
- 4 Inch Copper Voice Coil
- 97 dB / SPL Sensitivity
- 1600 Watt Program Power Handling
- FEM Optimized Motor and Suspensions
- Optimized Cooling System
- Resonance Free and Heavy Duty Basket Design
- Triple Roll Surround
| Brand | B AUDIO |
|---|---|
| Model | 15FWS100Q1 |
Description
General Specifications
| Specification | Value |
|---|---|
| Nominal Diameter | 389 mm (15″) |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 6.7 Ω |
| Program Power | 1600 W |
| AES Power Rating | 800 W |
| Sensitivity | 97 dB |
| Frequency Range | 42 – 1000 Hz |
| Voice Coil Diameter | 100 mm (4″) |
| Chassis Material | Aluminium |
| Magnet Material | Ferrite |
| Magnet Dimensions (OD x ID x h) | 220 x 110 x 25 mm |
| Coil Material | SV |
| Former Material | Glass Fiber |
| Xmax | 10.5 mm |
| Xhvc | 16 mm |
| Gap Height | 10 mm |
| Voice Coil Winding Height | 26 mm |
Small Signal Parameters
| Parameter | Symbol | Value |
|---|---|---|
| DC Resistance | Re | 5.5 Ω |
| Resonance Frequency | Fs | 42 Hz |
| Moving Mass | Mms | 152 g |
| Compliance | Cms | 0.11 mm/N |
| Force Factor | BL | 25.80 |
| Mechanical Q-Factor | Qms | 9.5 |
| Electrical Q-Factor | Qes | 0.41 |
| Total Q-Factor | Qts | 0.4 |
| Equivalent Air Volume | Vas | 125 L |
| Voice Coil Inductance | Le | 1.70 mH |
| Diaphragm Area | Sd | 880 cm² |
| Reference Efficiency | Eta 0 | 2.2 % |
Shipping Information
| Information | Value |
|---|---|
| Net Weight | 10.8 Kg |
| Multipack Size (L x W x H) | 410 x 410 x 207 mm |
| Multipack Weight | 11.8 Kg |
(1)Program power is defined as 3 dB greater than AES Power. (2) Tested for two hours using a
continuous, band-limited pink noise signal as per AES 2-1984 Rev. 2003. Loudspeaker tested
in free air. (3) From T/S parameters, measured with LMS DA LPM module. (4) The Xmax is
calculated as: (Hvc-Hg)/2+ Hg/4. Hvc is the voice coil height and Hg the gap height. (5) The
Xmech is calculated as: (Hvc – Hg)/2+(Hg-2). Hvc is the voice coil height and Hg the gap height.
(6) Thiele-Small parameters are measured after preconditioning: a) at 20° C-22°C, 50% humidity
for 2 hours; b) by LMS LSI measurement.
Reviews (0)
Be the first to review “BAUDIO 15FWS100Q1 SUBWOOFER – 15 inches” Cancel reply
Shipping & Delivery






Reviews
There are no reviews yet.